iPad Air 13 (2025)

| Services | Price | |
|---|---|---|
| Screen Replacement (OLED) | $370 | |
| Rear Camera Replacement | $180 | |
| Vibrate Motor Replacement | $160 | |
| Side Button Replacement | $160 | |
| Front Camera Replacement | $180 | |
| Battery Replacement | Coming Soon | |
| Charging Port Replacement | $150 | |
| Loud Speaker Replacement | $140 | |
| GET IN TOUCH |
iPad Air 11 (2025)

| Services | Price | |
|---|---|---|
| Screen Replacement (OLED) | $310 | |
| Rear Camera Replacement | $160 | |
| Vibrate Motor Replacement | $140 | |
| Side Button Replacement | $140 | |
| Front Camera Replacement | $130 | |
| Battery Replacement | Coming Soon | |
| Charging Port Replacement | $140 | |
| Loud Speaker Replacement | $140 | |
| GET IN TOUCH |
iPad Air 13 (2024)

| Services | Price | |
|---|---|---|
| Screen Replacement (OLED) | $370 | |
| Rear Camera Replacement | $140 | |
| Vibrate Motor Replacement | $140 | |
| Side Button Replacement | $140 | |
| Front Camera Replacement | $140 | |
| Battery Replacement | $150 | |
| Charging Port Replacement | $140 | |
| Loud Speaker Replacement | $140 | |
| GET IN TOUCH |